Canon Powershot SX110IS

Canon Powershot SX110IS
Canon launched their Powershot SX110 IS in 2008 as a follow up to the SX100 IS. The Powershot range has a good pedigree and ‘ease of use’ is the buzzword for this camera that boasts 9MP CCD sensor, optical image stabilizer and face detection software.
Key Features
- 10x optical zoom lens
- high-res 9.0-megapixel CCD sensor
- large 3.0-inch LCD monitor
- slimmer and lighter than its predecessor
- AA batteries
- capture images to Secure Digital / Secure Digital High Capacity card
General Review
This is a good point and shoot camera that has a large LCD screen and offers a sleeker design feel over it’s predecessor. The 10x optical zoom gives you a good level of magnification without losing that critical focus and if you need to get in closer you’re assisted by it’s 40x digital zoom capabilities.The optical image stabilizer kicks in to prevent the effects of camera shake, delivering you clear pictures without any blur.
This camera is Pictbridge compatible, which means you can print direct to your printer without the need for a computer as both devices (camera and pictbridge enabled printer) will recognize each other.
Interestingly, this camera has a mechanical and electronic shutter, with shutter speed ranges of 1/8 – 1/2500 and 15 – 1/2500 respectively. The ISO range starts at 80 end ends at 1600 ISO. Low light photography should be respectable with at the 1600 ISO end of the scale.
One thing that you will need to watch for, especially with the enlarged LCD is the battery life with many users reporting that it does power through the AA batteries quite quickly. As with all digital cameras, we would recommend longer life lithium batteries for use with any digital camera, rather than using regular alkaline batteries.
SX110IS Specification
| Camera Effective Pixels | Approx. 9.0 million |
| Image Sensor | 1/2.3-inch type CCD (Total number of pixels: Approx. 10.3 million pixels) |
| Lens | 6.0 (W)–60.0 (T) mm (35mm film equivalent: 36 (W)–360 (T) mm) f/2.8 (W)–f/4.3 (T) |
| Digital Zoom | Approx. 4.0x (Up to approx. 40x in combination with the optical zoom) |
| LCD Monitor | 3.0-inch type, TFT color LCD (wide viewing angle type), approx. 230,000 dots (Picture coverage 100%) |
| AF System | TTL autofocus AF lock and Manual focus are available AF frame: Face Detect*1 *2 /Center*3
|
| Focusing Range (From the front of the lens) | Normal: 50 cm (1.6 ft.)–infinity(W)/1m (3.3 ft.)–infinity(T) Macro: 1–50 cm (W) (0.39 in.–1.6 ft. (W)) Manual focus: 1 cm (0.39 in.)–infinity(W), 1 m (3.3 ft.)–infinity(T) Easy mode: 5 cm (2.0 in.)–infinity (W)/1 m (3.3 ft.)–infinity (T) Kids&Pets: 1 m (3.3 ft.)–infinity (W/T) |
| Shutter | Mechanical shutter and electronic shutter |
| Shutter Speeds | 1/8–1/2500 sec. 15–1/2500 sec. (Total shutter speed range. Available range varies by shooting mode.) Slow shutter speeds of 1.3 sec. or slower operate with noise reduction. |
| Image Stabilization | Lens-shift type Continuous/Shoot Only*1 /Panning*1 /Off
|
| Metering System | Evaluative*1 /Center-weighted average/Spot*2
|
| Exposure Compensation | ±2 stops in 1/3-stop increments Safety Shift is available. |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | Auto*1 , High ISO Auto*2 , ISO 80/100/200/400/800/1600
|
| White Balance | Auto*1 , Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H or Custom
|
| Built-in Flash | Auto, on, off Flash output compensation (±2.0 stops in 1/3-stop increments), Red-Eye Correction, Red-Eye Reduction, flash output settings (3 steps), FE Lock, Slow Synchro and Safety FE are available. Facial brightness is also evaluated in Face Detect AF. |
| Built-in Flash Range | 50 cm–3.0 m (1.6–9.8 ft.) (W)/1.0 m–2.0 m (3.3–6.6 ft.) (T) Brightness of image periphery may reduce depending on shooting distance. |
| Shooting Modes | Auto, Easy Creative zone: P Program, Tv Shutter-speed priority, Av Aperture priority, M Manual Image zone: Portrait, Landscape, Night Snapshot, Kids&Pets, Indoor, SCN Special Scene*1 and Movie*2
|
| Continuous Shooting | Approx. 1.2 shots/sec. Approx. 0.7 shots/sec. (Continuous Shooting AF) Approx. 0.7 shots/sec. (Continuous Shooting LV) |
| Self-timer | Approx. 10-sec./approx. 2-sec. delay or custom |
| Recording Media | SD memory card/SDHC memory card/MultiMediaCard/MMCplus card/HC MMCplus card |
| File Format | Design rule for camera file system and DPOF compliant |
| Data Type | Still images: Exif 2.2 (JPEG)*1 Movies: AVI (Image data: Motion JPEG; Audio data: WAVE (monaural)) Sound Memo and Sound Recorder: WAVE (monaural)
|
| Compression | Superfine, Fine, Normal |
| Number of Recording Pixels | Still images
Movies
|
| Audio | Quantization Bit Rate: 16 bits Sampling Rate Sound Memos and Movies: 11 kHz |
| Remote Shooting | Shooting possible when connected to a computer using supplied software. |
| Playback Modes | Single (histogram displayable), Index (9 images), Magnified (approx. 2x to 10x max.), Resume Playback, Image Inspection Tool, Jump, My Category, Movie Playback (slow motion available), Rotate, Slide Show, Red-Eye Correction, Resize, Sound Memo (recording/playback up to 1 min.) or Protect. |
| Direct Print | PictBridge compliant, and Canon Direct Print and Bubble Jet Direct compatible |
| Interface | Hi-Speed USB (Dedicated connector (female) with unified type of digital, audio and video*1 ) Audio/Video output (NTSC or PAL selectable, monaural audio)
|
| Communication Settings | MTP, PTP |
| Power Source | 2 AA-size alkaline batteries 2 AA-size NiMH batteries NB4-300 (sold separately) AC Adapter Kit ACK800 (sold separately) |
| Operating Temperatures | 0–40°C (32–104°F) (0–35°C (32–95°F) when NB-3AH is used.) |
| Operating Humidity | 10–90% |
| Dimensions (excluding protrusions) | 110.6 x 70.4 x 44.7 mm (4.4 x 2.8 x 1.8 in.) |
| Weight (camera body only) | Approx. 245 g (8.6 oz.) |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
